Price €4.90
Keitech Swing Impact 2.5" 1vnt
| Image | Unit price | Buy | Colour | In Stock |
|---|---|---|---|---|
![]() SI25-001 | €4.90 | 001 Black | 6 vnt. | |
![]() SI25-006 | €4.90 | 006 Cola | 7 vnt. | |
![]() SI25-008 | €4.90 | 008 SCUPPERNONG | 3 vnt. | |
![]() SI25-009 | €4.90 | 009 White | 4 vnt. | |
![]() SI25-101 | €4.90 | 101 Green Pumpkin PP | 6 vnt. | |
![]() SI25-102 | €4.90 | 102 Watermelon PP | 3 vnt. | |
![]() SI25-306 | €4.90 | 306 Cinnamon Blue FLK | 7 vnt. | |
![]() SI25-308 | €4.90 | 308 Midnight Blue | 9 vnt. | |
![]() SI25-321 | €4.90 | 321 Gold Shad | 9 vnt. | |
![]() SI25-400 | €4.90 | 400 ayu | 7 vnt. | |
![]() SI25-408 | €4.90 | 408 Electric June Bug | 6 vnt. | |
![]() SI25-416 | €4.90 | 416 Silver Flash Minnow | 3 vnt. | |
![]() SI25-417 | €4.90 | 417 gold flash minnow | 5 vnt. | |
![]() SI25-420 | €4.90 | 420 Pro Blue Red Pearl | 9 vnt. | |
![]() SI25-422 | €4.90 | 422 Sight Flash | 2 vnt. | |
![]() SI25-426 | €4.90 | 426 Sexy Shad | 12 vnt. | |
![]() SI25-429 | €4.90 | 429 Tennessee Shad | 12 vnt. | |
![]() SI25-431 | €4.90 | 431 Silver Shiner | 6 vnt. | |
![]() SI25-434 | €4.90 | 434 Blue Back Cinnamo | 8 vnt. | |
![]() SI25-438 | €4.90 | 438 Green Pumpkin Fire | 8 vnt. | |
![]() SI25-445 | €4.90 | 445 Electric Shrimp | 6 vnt. | |
![]() SI25-473 | €4.90 | 473 Morning Dawn | 1 vnt. | |
![]() SI25-481 | €4.90 | 481 Light Hitch | 6 vnt. | |
![]() SI25-482 | €4.90 | 482 Ghost Rainbow Trout | 8 vnt. | |
![]() SI25-484 | €4.90 | 484 Chartreuse Shad | 6 vnt. | |
![]() SI25-LT03 | €4.90 | LT 03 bublle gum | 7 vnt. | |
![]() SI25-LT08 | €4.90 | LT08 Orange Rainbow. | 6 vnt. | |
![]() SI25-LT10 | €4.90 | LT10 Bloody Ice | 9 vnt. | |
![]() SI25-LT11 | €4.90 | LT11 cosmos | 9 vnt. | |
![]() SI25-LT12 | €4.90 | LT12 Lilac ice | 3 vnt. | |
![]() SI25-LT13 | €4.90 | LT13 Purple chameleon | 9 vnt. | |
![]() SI25-LT14 | €4.90 | LT14 Motoroil Red Flake | 9 vnt. | |
![]() SI25-LT17 | €4.90 | LT17 Pink Specia | 6 vnt. | |
![]() SI25-LT25 | €4.90 | LT 25 Toxic Chart | 2 vnt. | |
![]() SI25-LT26 | €4.90 | LT26 Motoroil Chameleon | 4 vnt. | |
![]() SI25-LT28 | €4.90 | LT28 Pumpkin Yellow | 9 vnt. | |
![]() SI25-LT29 | €4.90 | LT 29 Berry Mix | 4 vnt. | |
![]() SI25-LT30 | €4.90 | LT 30 Pumpkin Green FLK | 9 vnt. | |
![]() SI25-LT41 | €4.90 | LT41 Electric Chart | 11 vnt. | |
![]() SI25-LT51 | €4.90 | LT51 Smoky Yellow | 9 vnt. | |
![]() SI25-LT55 | €4.90 | LT55 Pearl Glow | 10 vnt. | |
![]() SI25-LT58 | €4.90 | LT58 Snow Mint | 4 vnt. | |
![]() SI25-LT62 | €4.90 | LT62 LT Chart Lime Shad | 4 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedLength 6,5cm
Product Details
SI25-001
Data sheet
- Most targeting fish
- Perch
- Lenght
- 65 mm.
- Lure type
- Round body
- Tail type
- Hoof
- Silicone type
- Edible, salty and scented silicone
- Rigging
- Non-reinforced rubber
- Offset hook eligibility
- Perfect fit (Soft rubber or cut belly, groove on top)




































