Keitech Swing Impact 2.5" 1vnt
Image | Unit price | Buy | Colour | In Stock |
---|---|---|---|---|
SI25-416 | €4.90 | 416 Silver Flash Minnow | 2 | |
SI25-417 | €4.90 | 417 gold flash minnow | 4 | |
SI25-422 | €4.90 | 422 Sight Flash | 1 | |
SI25-426 | €4.90 | 426 Sexy Shad | 2 | |
SI25-429 | €4.90 | 429 Tennessee Shad | 4 | |
SI25-482 | €4.90 | 482 Ghost Rainbow Trout | 3 | |
SI25-LT25 | €4.90 | LT 25 Toxic Chart | 2 | |
SI25-LT30 | €4.90 | LT 30 Pumpkin Green FLK | 2 | |
SI25-LT39 | €4.90 | LT39 Smoke Shiner | 1 | |
SI25-LT50 | €4.90 | LT50 Green Shad | 2 | |
SI25-LT55 | €4.90 | LT55 Pearl Glow | 1 | |
SI25-LT58 | €4.90 | LT58 Snow Mint | 4 | |
SI25-LT62 | €4.90 | LT62 LT Chart Lime Shad | 2 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |
Length 6,5cm
SI25-416
2 Items
Data sheet
- Lenght
- 65 mm.
- Most targeting fish
- Perch
- Lure type
- Round body
- Tail type
- Hoof
- Silicone type
- Edible, salty and scented silicone
- Rigging
- Non-reinforced rubber
- Offset hook eligibility
- Perfect fit (Soft rubber or cut belly, groove on top)