Keitech Swing Impact 2" 1vnt
| Image | Unit price | Buy | Colour | In Stock |
|---|---|---|---|---|
![]() SI2-006 | – 10% €5.00 | 006 Cola | 7 vnt. | |
![]() SI2-009 | – 10% €5.00 | 009 White | 8 vnt. | |
![]() SI2-306 | – 10% €5.00 | 306 Cinnamon Blue FLK | 9 vnt. | |
![]() SI2-308 | – 10% €5.00 | 308 Midnight Blue | 6 vnt. | |
![]() SI2-320 | – 10% €5.00 | 320 silver tiger | 2 vnt. | |
![]() SI2-321 | – 10% €5.00 | 321 Gold Shad | 9 vnt. | |
![]() SI2-400 | – 10% €5.00 | 400 ayu | 5 vnt. | |
![]() SI2-401 | – 10% €5.00 | 401 Green Pumkin Chartreuse | 6 vnt. | |
![]() SI2-416 | – 10% €5.00 | 416 Silver Flash Minnow | 5 vnt. | |
![]() SI2-417 | – 10% €5.00 | 417 gold flash minnow | 5 vnt. | |
![]() SI2-418 | – 10% €5.00 | 418 Bluegill Flash | 3 vnt. | |
![]() SI2-420 | – 10% €5.00 | 420 Pro Blue Red Pearl | 1 vnt. | |
![]() SI2-422 | – 10% €5.00 | 422 Sight Flash | 4 vnt. | |
![]() SI2-431 | – 10% €5.00 | 431 Silver Shiner | 4 vnt. | |
![]() SI2-434 | – 10% €5.00 | 434 Blue Back Cinnamo | 11 vnt. | |
![]() SI2-445 | – 10% €5.00 | 445 Electric Shrimp | 6 vnt. | |
![]() SI2-472 | – 10% €5.00 | 472 Crystal Shrimp | 2 vnt. | |
![]() SI2-481 | – 10% €5.00 | 481 Light Hitch | 8 vnt. | |
![]() SI2-482 | – 10% €5.00 | 482 Ghost Rainbow Trout | 1 vnt. | |
![]() SI2-483 | – 10% €5.00 | 483 Kokanee Salmon | 6 vnt. | |
![]() SI2-484 | – 10% €5.00 | 484 Chartreuse Shad | 4 vnt. | |
![]() SI2-LT03 | – 10% €5.00 | LT 03 bublle gum | 9 vnt. | |
![]() SI2-LT08 | – 10% €5.00 | LT08 Orange Rainbow. | 9 vnt. | |
![]() SI2-LT09 | – 10% €5.00 | LT09 Flashing Carrot | 1 vnt. | |
![]() SI2-LT10 | – 10% €5.00 | LT10 Bloody Ice | 9 vnt. | |
![]() SI2-LT11 | – 10% €5.00 | LT11 cosmos | 12 vnt. | |
![]() SI2-LT12 | – 10% €5.00 | LT12 Lilac ice | 9 vnt. | |
![]() SI2-LT13 | – 10% €5.00 | LT13 Purple chameleon | 8 vnt. | |
![]() SI2-LT14 | – 10% €5.00 | LT14 Motoroil Red Flake | 8 vnt. | |
![]() SI2-LT17 | – 10% €5.00 | LT17 Pink Specia | 9 vnt. | |
![]() SI2-LT19 | – 10% €5.00 | LT19 Real Baitfish | 9 vnt. | |
![]() SI2-LT25 | – 10% €5.00 | LT 25 Toxic Chart | 10 vnt. | |
![]() SI2-LT26 | – 10% €5.00 | LT26 Motoroil Chameleon | 8 vnt. | |
![]() SI2-LT29 | – 10% €5.00 | LT 29 Berry Mix | 10 vnt. | |
![]() SI2-LT41 | – 10% €5.00 | LT41 Electric Chart | 9 vnt. | |
![]() SI2-LT47 | – 10% €5.00 | LT47 Pink Glow | 1 vnt. | |
![]() SI2-LT51 | – 10% €5.00 | LT51 Smoky Yellow | 9 vnt. | |
![]() SI2-LT55 | – 10% €5.00 | LT55 Pearl Glow | 3 vnt. | |
![]() SI2-LT58 | – 10% €5.00 | LT58 Snow Mint | 4 vnt. | |
![]() SI2-LT62 | – 10% €5.00 | LT62 LT Chart Lime Shad | 2 vnt. | |
![]() SI2-LT71 | – 10% €5.00 | LT71 Sparkling Morning Dawn | 12 vnt. | |
![]() SI2-LT72 | – 10% €5.00 | LT72 Sparkling Pink Shad | 12 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedProduct Details
SI2-006
Data sheet
- Lure type
- Round body
- Tail type
- Hoof
- Silicone type
- Edible, salty and scented silicone
- Rigging
- Non-reinforced rubber
- Offset hook eligibility
- Perfect fit (Soft rubber or cut belly, groove on top)





































