


| Image | Unit price | Buy | Galvakablis švininis | In Stock |
|---|---|---|---|---|
![]() GF40-4G | – 30% €0.42 | Nr4/0-4g. | 9 vnt. | |
![]() GF40-12G | – 30% €0.46 | Nr. 4/0-12g | 66 vnt. | |
![]() GF40-14G | – 30% €0.42 | Nr4/0-14g. | 21 vnt. | |
![]() GF40-18G | – 30% €0.42 | Nr4/0-18g. | 19 vnt. | |
![]() GF40-21G | – 30% €0.42 | Nr4/0-21g. | 34 vnt. | |
![]() GF50-4G | – 30% €0.42 | Nr5/0-4g. | 37 vnt. | |
![]() GF50-6G | – 30% €0.42 | Nr5/0-6g. | 37 vnt. | |
![]() GF50-7G | – 30% €0.42 | Nr5/0-7g. | 8 vnt. | |
![]() GF50-28G | – 30% €0.51 | Nr5/0-28g. | 50 vnt. | |
![]() GF60-14G | – 30% €0.51 | Nr6/0-14g. | 3 vnt. | |
![]() GF60-18G | – 30% €0.56 | Nr6/0-18g. | 86 vnt. | |
![]() GF60-21G | – 30% €0.56 | Nr6/0-21g. | 84 vnt. | |
![]() GF60-28G | – 30% €0.57 | Nr6/0-28g. | 33 vnt. | |
![]() GF70-21G | – 30% €0.60 | Nr7/0-21g. | 17 vnt. | |
![]() GF70-28G | – 30% €0.60 | Nr7/0-28g. | 17 vnt. | |
![]() GF70-40G | – 30% €0.77 | Nr7/0-40g. | 25 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedLead head with mat. Length 42mm.