Wobbler Rapala Down Deep Husky Jerk DHJ12
Image | Unit price | Buy | DHJ | In Stock |
---|---|---|---|---|
DHJ12BGH | – 15% €10.62 | Blue Ghost (BGH) | 7 | |
DHJ12CLN | – 15% €10.62 | Clown (CLN) | 4 | |
DHJ12CLS | – 15% €10.62 | Clown Silver (CLS) | 7 | |
DHJ12YP | – 15% €10.62 | Yellow Perch (YP) | 7 | |
DHJ12FT | – 15% €10.62 | Firetiger (FT) | 3 | |
DHJ12GCL | – 15% €10.62 | Glass Clown (GCL) | 6 | |
DHJ12GP | – 15% €10.62 | Glass Perch (GP) | 8 | |
DHJ12GPCL | – 15% €10.62 | Glass Pink Clown (GPCL) | 4 | |
DHJ12GPP | – 15% €10.62 | Glass Purple Perch (GPP) | 2 | |
DHJ12GPSF | – 15% €10.62 | Glass Purple Sunfire (GPSF) | 1 | |
DHJ12GF | – 15% €10.62 | Goldfish (GF) | 5 | |
DHJ12GTU | – 15% €10.62 | Green Tiger UV (GTU) | 4 | |
DHJ12HGH | – 15% €10.62 | Helsinki Ghost (HGH) | 6 | |
DHJ12HT | – 15% €10.62 | Hot Tiger (HT) | 5 | |
DHJ12OGH | – 15% €10.62 | Olive Ghost (OGH) | 6 | |
DHJ12PCL | – 15% €10.62 | Pink Clown (PCL) | 7 | |
DHJ12PTU | – 15% €10.62 | Pink Tiger UV (PTU) | 3 | |
DHJ12PCH | – 15% €10.62 | Pure Chrome (PCH) | 6 | |
DHJ12PRCL | – 15% €10.62 | Purple Clown (PRCL) | 7 | |
DHJ12RH | – 15% €10.62 | Red Head (RH) | 6 | |
DHJ12RFCW | – 15% €10.62 | Redfire Crawdad (RFCW) | 3 | |
DHJ12S | – 15% €10.62 | Silver (S) | 4 | |
DHJ12BLKL | – 15% €10.62 | Black Light (BLKL) | 8 | |
DHJ12BWB | – 15% €10.62 | Black Wonderbread (BWB) | 4 | |
DHJ12DSC | – 15% €10.62 | DCS | 9 | |
DHJ12FPN | – 15% €10.62 | Fruit Punch (FPN) | 6 | |
DHJ12HSP | – 15% €10.62 | Headspin (HSP) | 5 | |
DHJ12JLC | – 15% €10.62 | Juicy Lucy (JLC) | 5 | |
DHJ12MFT | – 15% €10.62 | Moldy Fruit (MFT) | 4 | |
DHJ12NTR | – 15% €10.62 | Night Terror (NTR) | 8 | |
DHJ12RVE | – 15% €10.62 | Rave (RVE) | 5 | |
DHJ12SLM | – 15% €10.62 | Slimy Lime (SLM) | 8 | |
DHJ12PSQ | – 15% €10.62 | Pink Squirrel (PSQ) | 6 | |
DHJ12VDH | – 15% €10.62 | Voodoo Haze (VDH) | 7 | |
DHJ12DSC | – 15% €10.62 | Dreamsicle (DSC) | 9 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |
Length 120mm. Weight 15g. Crochet depth 2,4-5,7m (7,5m in Velke). Neutral buoyancy.
DHJ12CLN
4 Items
Data sheet
- Lenght
- 120 mm
- Lure weight
- 15 years
- Buoyancy
- Neutral buoyancy (Suspending)
- Trolling max depth
- 7 years
- Lure type
- Minnow
- Most targeting fish
- Zander
- Casting distance
- Average
- Saund
- Rattling
- Recommend retrieving technique
- Trawling