
Regular price €13.50 -15% Price €11.48
Length 1400mm. Weight 23g. Crochet depth 4.5--5.75m (Velke 8.5m). Neutral buoyancy.

| Image | Unit price | Buy | DHJ | In Stock |
|---|---|---|---|---|
![]() DHJ14BGH | – 15% €11.48 | Blue Ghost (BGH) | 5 vnt. | |
![]() DHJ14CLN | – 15% €11.48 | Clown (CLN) | 5 vnt. | |
![]() DHJ14GMN | – 15% €11.48 | Glass Minnow (GMN) | 1 vnt. | |
![]() DHJ14GPP | – 15% €11.48 | Glass Purple Perch (GPP) | 2 vnt. | |
![]() DHJ14GTU | – 15% €11.48 | Green Tiger UV (GTU) | 1 vnt. | |
![]() DHJ14BLKL | – 15% €11.48 | Black Light (BLKL) | 3 vnt. | |
![]() DHJ14BWB | – 15% €11.48 | Black Wonderbread (BWB) | 4 vnt. | |
![]() DHJ14FPN | – 15% €11.48 | Fruit Punch (FPN) | 3 vnt. | |
![]() DHJ14HSP | – 15% €11.48 | Headspin (HSP) | 3 vnt. | |
![]() DHJ14JLC | – 15% €11.48 | Juicy Lucy (JLC) | 5 vnt. | |
![]() DHJ14MFT | – 15% €11.48 | Moldy Fruit (MFT) | 3 vnt. | |
![]() DHJ14NTR | – 15% €11.48 | Night Terror (NTR) | 1 vnt. | |
![]() DHJ14RVE | – 15% €11.48 | Rave (RVE) | 1 vnt. | |
![]() DHJ14SLM | – 15% €11.48 | Slimy Lime (SLM) | 5 vnt. | |
![]() DHJ14PSQ | – 15% €11.48 | Pink Squirrel (PSQ) | 4 vnt. | |
![]() DHJ14VDH | – 15% €11.48 | Voodoo Haze (VDH) | 3 vnt. | |
![]() DHJ14DSC | – 15% €11.48 | Dreamsicle (DSC) | 5 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedLength 1400mm. Weight 23g. Crochet depth 4.5--5.75m (Velke 8.5m). Neutral buoyancy.