Wobbler Rapala Down Deep Husky Jerk DHJ14
Image | Unit price | Buy | DHJ | In Stock |
---|---|---|---|---|
DHJ14CLN | – 15% €11.48 | Clown (CLN) | 7 | |
DHJ14CLS | – 15% €11.48 | Clown Silver (CLS) | 4 | |
DHJ14FT | – 15% €11.48 | Firetiger (FT) | 1 | |
DHJ14GBM | – 15% €11.48 | Glass Blue Minnow (GBM) | 4 | |
DHJ14GMN | – 15% €11.48 | Glass Minnow (GMN) | 2 | |
DHJ14GP | – 15% €11.48 | Glass Perch (GP) | 4 | |
DHJ14GPP | – 15% €11.48 | Glass Purple Perch (GPP) | 6 | |
DHJ14GF | – 15% €11.48 | Goldfish (GF) | 2 | |
DHJ14GTU | – 15% €11.48 | Green Tiger UV (GTU) | 5 | |
DHJ14HGH | – 15% €11.48 | Helsinki Ghost (HGH) | 2 | |
DHJ14HT | – 15% €11.48 | Hot Tiger (HT) | 1 | |
DHJ14RH | – 15% €11.48 | Red Head (RH) | 3 | |
DHJ14SBR | – 15% €11.48 | Silver Brown (SBR) | 4 | |
DHJ14BLKL | – 15% €11.48 | Black Light (BLKL) | 3 | |
DHJ14BWB | – 15% €11.48 | Black Wonderbread (BWB) | 1 | |
DHJ14FPN | – 15% €11.48 | Fruit Punch (FPN) | 5 | |
DHJ14HSP | – 15% €11.48 | Headspin (HSP) | 4 | |
DHJ14JLC | – 15% €11.48 | Juicy Lucy (JLC) | 5 | |
DHJ14MFT | – 15% €11.48 | Moldy Fruit (MFT) | 5 | |
DHJ14NTR | – 15% €11.48 | Night Terror (NTR) | 3 | |
DHJ14RVE | – 15% €11.48 | Rave (RVE) | 3 | |
DHJ14SLM | – 15% €11.48 | Slimy Lime (SLM) | 5 | |
DHJ14PSQ | – 15% €11.48 | Pink Squirrel (PSQ) | 5 | |
DHJ14VDH | – 15% €11.48 | Voodoo Haze (VDH) | 3 | |
DHJ14DSC | – 15% €11.48 | Dreamsicle (DSC) | 5 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Length 1400mm. Weight 23g. Crochet depth 4.5--5.75m (Velke 8.5m). Neutral buoyancy.
DHJ14CLN
7 Items
Data sheet
- Lenght
- 140 mm.
- Lure weight
- 23 years old
- Buoyancy
- Neutral buoyancy (Suspending)
- Trolling max depth
- 7 years
- Lure type
- Minnow
- Most targeting fish
- Zander
- Casting distance
- Average
- Saund
- Rattling
- Recommend retrieving technique
- Trawling