HMG lures Droop Killer Float 25 SSR
Image | Unit price | Buy | Coulor | In Stock |
---|---|---|---|---|
DKF-022526 | – 20% €4.76 | DKF-022526 | 2 | |
DKF-022524 | – 20% €4.76 | DKF-022524 | 6 | |
DKF-022522 | – 20% €4.76 | DKF-022522 | 8 | |
DKF-225212 | – 20% €4.76 | DKF-225212 | 8 | |
DKF-022521 | – 20% €4.76 | DKF-022521 | 10 | |
DKF-022527 | – 20% €4.76 | DKF-022527 | 9 | |
DKF-022528 | – 20% €4.76 | DKF-022528 | 7 | |
DKF-225210 | – 20% €4.76 | DKF-225210 | 9 | |
DKF-225211 | – 20% €4.76 | DKF-225211 | 10 | |
DKF-022525 | – 20% €4.76 | DKF-022525 | 14 | |
DKF-022529 | – 20% €4.76 | DKF-022529 | 12 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |
DKF-022526
2 Items
Data sheet
- Lenght
- 25 mm.
- Lure weight
- 1,5
- Buoyancy
- Swimming
- Lure type
- Crank
- Most targeting fish
- Chub and ide
- Casting distance
- Poor
- Current stability
- Very good
- Saund
- Quiet
- Max depth then casting
- Superficial 0-0.1m.