Regular price €5.95 -20% Price €4.76
HMG lures Droop Killer Float 25 SSR
| Image | Unit price | Buy | Coulor | In Stock |
|---|---|---|---|---|
![]() DKF-022524 | – 20% €4.76 | DKF-022524 | 5 vnt. | |
![]() DKF-022522 | – 20% €4.76 | DKF-022522 | 7 vnt. | |
![]() DKF-225212 | – 20% €4.76 | DKF-225212 | 8 vnt. | |
![]() DKF-022521 | – 20% €4.76 | DKF-022521 | 10 vnt. | |
![]() DKF-022527 | – 20% €4.76 | DKF-022527 | 8 vnt. | |
![]() DKF-022528 | – 20% €4.76 | DKF-022528 | 6 vnt. | |
![]() DKF-225210 | – 20% €4.76 | DKF-225210 | 8 vnt. | |
![]() DKF-225211 | – 20% €4.76 | DKF-225211 | 10 vnt. | |
![]() DKF-022525 | – 20% €4.76 | DKF-022525 | 13 vnt. | |
![]() DKF-022529 | – 20% €4.76 | DKF-022529 | 10 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedProduct Details
DKF-022524
Data sheet
- Lure weight
- 1,5
- Buoyancy
- Swimming
- Lure type
- Crank
- Most targeting fish
- Chub and ide
- Casting distance
- Poor
- Current stability
- Very good
- Lenght
- 25 mm.
- Saund
- Quiet
- Max depth then casting
- Superficial 0-0.1m.










