ZipBaits Orbit 130SP
| Image | Unit price | Buy | ZipBaits Orbit | In Stock |
|---|---|---|---|---|
![]() 388068 | – 10% €20.90 | 509 | 2 vnt. | |
![]() 388143 | – 10% €20.90 | 510R | 2 vnt. | |
![]() 388150 | – 10% €20.90 | 673 | 1 vnt. | |
![]() 388396 | – 10% €20.90 | 102M | 4 vnt. | |
![]() 388402 | – 10% €20.90 | 103M | 3 vnt. | |
![]() 388464 | – 10% €20.90 | 109M | 2 vnt. | |
![]() 388662 | – 10% €20.90 | 2001 | 4 vnt. | |
![]() 388686 | – 10% €20.90 | 473 | 4 vnt. | |
![]() 388167 | – 10% €20.90 | 674 | 3 vnt. | |
![]() 388037 | – 10% €20.90 | 995 | 1 vnt. | |
![]() 388181 | – 10% €20.90 | 996 | 3 vnt. | |
![]() 388297 | – 10% €20.90 | AGZ006 | 1 vnt. | |
![]() 388310 | – 10% €20.90 | AGZ008 | 2 vnt. | |
![]() 388327 | – 10% €20.90 | AGZ009 | 4 vnt. | |
![]() 388471 | – 10% €20.90 | 300M | 3 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedLength 133mm. Weight 24,7g. Neutral buoyancy. Crochet depth 0,8-1,2m.
Product Details
388402
Data sheet
- Lure weight
- 25 years
- Buoyancy
- Neutral buoyancy (Suspending)
- Lure type
- Minnow
- Most targeting fish
- Pike
- Casting distance
- Good
- Lenght
- 133 mm.
- Saund
- Quiet
- Max depth then casting
- 1.2 years
Specific References
Description
The most popular spinning wobbler in the 110-tuk range. It has a magnetic and silent casting system. It works almost flawlessly, as the tungsten weight with the magnet glued to it slides on a metal shaft. The weight throwing system works very efficiently and quietly on this principle. The wobbler is armed with No 6 hooks of sufficient strength.
Excellent paintwork and hull quality. Wide range of colours.
The ZipBaits Orbit 110 is a very versatile and easy to buy wobbler. It catches well with a wide variety of twitching techniques.















