Westin Shad Teez Slim 14cm
Image | Unit price | Buy | Shadteez slim | In Stock |
---|---|---|---|---|
![]() P020-017-019 | – 10% €2.69 | baitfish | 19 | |
![]() P020-021-019 | – 10% €2.69 | Bass Orange | 11 | |
![]() P020-023-019 | – 10% €2.69 | Bling Perch | 10 | |
![]() P020-063-019 | – 10% €2.69 | Crazy Firetiger | 39 | |
![]() P020-272-019 | – 10% €2.69 | Fire Perch | 29 | |
![]() P020-097-019 | – 10% €2.69 | Fireflake | 29 | |
![]() P020-265-019 | – 10% €2.69 | Green Tomato | 11 | |
![]() P020-122-019 | – 10% €2.69 | Headlight | 11 | |
![]() P020-136-019 | – 10% €2.69 | Lively Roach | 21 | |
![]() P020-309-019 | – 10% €2.69 | Motoroil Gold | 28 | |
![]() P020-155-019 | – 10% €2.69 | Official Roach | 19 | |
![]() P020-258-019 | – 10% €2.69 | Slime Curd | 17 | |
![]() P020-264-019 | – 10% €2.69 | Sparkling Green | 11 | |
![]() P020-316-019 | – 10% €2.69 | Sprakling Grey | 13 | |
![]() P020-470-019 | – 10% €2.69 | Green Headlight | 16 | |
![]() P020-555-019 | – 10% €2.69 | Pearl Sand | 51 | |
![]() P020-515-019 | – 10% €2.69 | Pink Headlight | 31 | |
![]() P020-556-019 | – 10% €2.69 | Sparkling Blue | 9 | |
![]() P020-557-019 | – 10% €2.69 | Sparkling Chartreuse | 22 | |
![]() P020-514-019 | – 10% €2.69 | Blue Headlight | 9 | |
![]() SHT-290-1428 | – 10% €2.69 | Crystal Minnow | 14 | |
![]() P020-980-019 | – 10% €2.69 | Tundra Oil | 20 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |



Size 14cm, weight 17g
P020-017-019
19 Items
Data sheet
- Lure weight
- 17
- Lenght
- 140 mm.
- Lure type
- Shad (flat fish shape)
- Tail type
- Hoof
- Silicone type
- Painted non-edible rubber
- Rigging
- Non-reinforced rubber
- Offset hook eligibility
- Fits, but the rubber is hard and harder to submerge