



| Image | Unit price | Buy | Shadteez slim | In Stock |
|---|---|---|---|---|
![]() P020-017-019 | – 10% €2.69 | baitfish | 14 vnt. | |
![]() P020-021-019 | – 10% €2.69 | Bass Orange | 4 vnt. | |
![]() P020-023-019 | – 10% €2.69 | Bling Perch | 5 vnt. | |
![]() P020-063-019 | – 10% €2.69 | Crazy Firetiger | 9 vnt. | |
![]() P020-069-019 | – 10% €2.69 | Crystal Perch | 11 vnt. | |
![]() P020-097-019 | – 10% €2.69 | Fireflake | 22 vnt. | |
![]() P020-265-019 | – 10% €2.69 | Green Tomato | 16 vnt. | |
![]() P020-122-019 | – 10% €2.69 | Headlight | 19 vnt. | |
![]() P020-309-019 | – 10% €2.69 | Motoroil Gold | 3 vnt. | |
![]() P020-165-019 | – 10% €2.69 | Pearl | 9 vnt. | |
![]() P020-258-019 | – 10% €2.69 | Slime Curd | 15 vnt. | |
![]() P020-264-019 | – 10% €2.69 | Sparkling Green | 35 vnt. | |
![]() P020-316-019 | – 10% €2.69 | Sprakling Grey | 3 vnt. | |
![]() P020-470-019 | – 10% €2.69 | Green Headlight | 8 vnt. | |
![]() P020-555-019 | – 10% €2.69 | Pearl Sand | 44 vnt. | |
![]() P020-515-019 | – 10% €2.69 | Pink Headlight | 13 vnt. | |
![]() P020-556-019 | – 10% €2.69 | Sparkling Blue | 12 vnt. | |
![]() P020-557-019 | – 10% €2.69 | Sparkling Chartreuse | 16 vnt. | |
![]() P020-514-019 | – 10% €2.69 | Blue Headlight | 19 vnt. | |
![]() P020-980-019 | – 10% €2.69 | Tundra Oil | 26 vnt. | |
![]() P020-1040-019 | – 10% €2.69 | Violett Goby | 8 vnt. | |
![]() P020-1041-019 | – 10% €2.69 | Super Orange | 27 vnt. | |
![]() P020-644-019 | – 10% €2.69 | Tiger Perch | 3 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedSize 14cm, weight 17g