- -15%

Image | Unit price | Buy | TDD | In Stock |
---|---|---|---|---|
![]() TDD09BFL | – 15% €11.86 | Blue Flash (BFL) | 4 | |
![]() TDD09CLF | – 15% €11.86 | Clown Flash (CLF) | 4 | |
![]() TDD09CLG | – 15% €11.86 | Clown Gold (CLG) | 3 | |
![]() TDD09CLS | – 15% €11.86 | Clown Silver (CLS) | 6 | |
![]() TDD09FLP | – 15% €11.86 | Flash Perch (FLP) | 5 | |
![]() TDD09AYUL | – 15% €11.86 | Live Ayu (AYUL) | 2 | |
![]() TDD09GF | – 15% €11.86 | Goldfish (GF) | 5 | |
![]() TDD09GGS | – 15% €11.86 | Glow Grey Shiner (GGS) | 6 | |
![]() TDD09GTU | – 15% €11.86 | Green Tiger UV (GTU) | 5 | |
![]() TDD09OCW | – 15% €11.86 | Orange Tiger (OCW) | 1 | |
![]() TDD09OTU | – 15% €11.86 | Orange Tiger UV (OTU) | 10 | |
![]() TDD09PEL | – 15% €11.86 | Live Perch (PEL) | 8 | |
![]() TDD09PRT | – 15% €11.86 | Parrot (PRT) | 2 | |
![]() TDD09RH | – 15% €11.86 | Red Head (RH) | 3 | |
![]() TDD09ROL | – 15% €11.86 | Live Roach (ROL) | 9 | |
![]() TDD09S | – 15% €11.86 | Silver (S) | 7 | |
![]() TDD09SFL | – 15% €11.86 | Silver Flash (SFL) | 3 | |
![]() TDD09BGHM | – 15% €11.86 | Metallic Blue Ghost (BGHM) | 8 | |
![]() TDD09FLP | – 15% €11.86 | Flash Perch (FLP) | 5 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |
Length 90mm. Weight 13g. Crochet depth 5-7,5m. Swimming
The Rapala Deep Tail has already become a legendary wobbler for trolling sturgeon. Pike and perch don't spit at it, but it's ideal for sturgeon. The wobbler is small enough for the depth of the dive. The 11cm version with a thinner braided shark is easy to submerge at 11m. Another good feature of this wobbler is that it is possible to get "close" to the bottom. It doesn't just collect shells, but also goes over finds, stumps or stones. It also works well at a very slow and fast pace. 5km/h is not the limit for this wobbler.
Data sheet