Price €5.90
Shimano Kairiki 8+, 1m. measured
| Image | Unit price | Buy | Storis | In Stock |
|---|---|---|---|---|
![]() LDM98XE0606030G | €0.13 | #0,6Pe 0,06mm 5.4kg. | 3095 vnt. | |
![]() LDM98XE0810030G | €0.13 | #0,8Pe 0,10mm 7.3kg. | 4040 vnt. | |
![]() LDM98XE1013030G | €0.13 | #1Pe 0,13mm 9.1kg. | 1159 vnt. | |
![]() LDM98XE1516030G | €0.13 | #1.2Pe 0,16mm 11.1kg. | 10532 vnt. | |
![]() LDM98XE1819030G | €0.13 | #1.5Pe 0,19mm 13.4kg. | 4165 vnt. | |
![]() LDM98XE0606030M | €0.13 | #0,6Pe 0,06mm 5.4kg. 150m. Multi | 2580 vnt. | |
![]() LDM98XE0810030M | €0.13 | #0,8Pe 0,10mm 7.3kg. 150m. Multi | 2165 vnt. | |
![]() LDM98XE1516030M | €0.13 | #1.2Pe 0,16mm 11.1kg. 150m. Multi | 4975 vnt. | |
![]() LDM98XE1819030M | €0.13 | #1.5Pe 0,19mm 13.4kg. 150m. Multi | 4845 vnt. | |
![]() LDM98XE2020030M | €0.13 | #2.0Pe 0,20mm 16kg. 150m. Multi | 2020 vnt. | |
![]() LDM98XE4028030M | €0.13 | #4Pe 0,28mm 31.9g. 150m. Multi | 5890 vnt. | |
![]() LDM98XE5031530M | €0.13 | 5Pe 0,315mm 39.9g. 150m. Multi | 5080 vnt. | |
![]() LDM98XE6035030M | €0.13 | #6Pe 0,35mm 47g.Multi | 5090 vnt. | |
![]() LDM98XE8042030M | €0.13 | #8Pe 0,42mm 56g. Multi | 3000 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedShimano Kairiki 8+ -8 strand PE braided line. Measured. Best value for money.

