Shimano Cardiff Flugel Flat 70
| Image | Unit price | Buy | Coulor | In Stock |
|---|---|---|---|---|
![]() 59VZNM70T00 | €11.50 | 001 YAMAME | 4 vnt. | |
![]() 59VZNM70T01 | €11.50 | 002 Pink Back | 7 vnt. | |
![]() 59VZNM70T02 | €11.50 | 003 Gold Shine | 2 vnt. | |
![]() 59VZNM70T03 | €11.50 | 004 Pnk Yamame | 7 vnt. | |
![]() 59VZNM70T04 | €11.50 | 005 Green Gold | 10 vnt. | |
![]() 59VZNM70T05 | €11.50 | 006 Candy | 10 vnt. | |
![]() 59VZNM70T06 | €11.50 | 007 Pond Smelt | 5 vnt. | |
![]() 59VZNM70T07 | €11.50 | 008 Gld Yamame | 12 vnt. | |
![]() 59VZNM70T08 | €11.50 | 009 Ayu | 8 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedLength 70mm. Weight 5g. Diving depth 0,5m, Floating
Product Details
59VZNM70T00
Data sheet
- Lure weight
- 5
- Buoyancy
- Swimming
- Lure type
- Minnow
- Most targeting fish
- Trout
- Casting distance
- Good
- Current stability
- Very good
- Lenght
- 70 mm.
- Saund
- Rattling
- Max depth then casting
- 0.6 years
Specific References
- ean13
- 2









