Reel Shimano Nexave FI
| Image | Unit price | Buy | Shimano Nexave | In Stock |
|---|---|---|---|---|
![]() NEX2500FI | – 18% €57.36 | NEX2500FI. Valo talpa 0,18mm/290m. Perdavimas 5,0:1 Svoris 250g. Valo susukimas 71cm. Stabdis 4kg. | 1 vnt. | |
![]() NEX2500SFI | – 18% €57.36 | NEX2500SFI. Valo talpa 0,16mm/150m. Perdavimas 5,0:1 Svoris 255g. Valo susukimas 71cm. Stabdis 4kg. | 1 vnt. | |
![]() NEX2500HGFI | – 18% €57.36 | NEX2500HGFI. Valo talpa 0,18mm/290m. Perdavimas 6,0:1 Svoris 260g. Valo susukimas 84cm. Stabdis 4kg. | 1 vnt. | |
![]() NEX4000FI | – 18% €61.45 | NEX4000FI. Valo talpa 0,25mm/260m. Perdavimas 5,2:1 Svoris 305g. Valo susukimas 82cm. Stabdis 8,5kg. | 1 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered2021 model
Product Details
NEX2500FI
Data sheet
- Body material
- Plastic
- Worm Shaft
- No
- Handle fixing
- Užsisuka iš kitos pusės su kamšteliu
- Drag position
- Priekinis stabdis
Specific References
- ean13
- 2
Description
- 3+1 bearings;
XT7
housing.- XT7 is Shimano's original plastic composite compound used for mid- to budget-range housings and drum kits;
Cold-stamped aluminium drum.- Stronger than cast aluminium reels;
Patented special angled reel lip for less line tangling and farther casting;
Reel winding system that moves at two different speeds when laying line. Without worm gear;
Without advertising
The Nexave differs from the Catana by one additional bearing, already has an aluminium knob and a better cold-stamped aluminium drum.



