
Regular price €7.66 -10% Price €6.89

| Image | Unit price | Buy | DEPS | In Stock |
|---|---|---|---|---|
![]() 4544565103029 | – 10% €22.89 | 02 Metal AYU | 4 vnt. | |
![]() 2009000104501 | – 10% €22.89 | 02b Deadly Oikawa | 4 vnt. | |
![]() 4544565103036 | – 10% €22.89 | 03 Ghost AYU | 4 vnt. | |
![]() 4544565103043 | – 10% €22.89 | 04 Ochi AYU | 4 vnt. | |
![]() 4544565103050 | – 10% €22.89 | 05 Hot Tiger | 4 vnt. | |
![]() 4544565103067 | – 10% €22.89 | 06 Red Tiger | 7 vnt. | |
![]() 4544565103074 | – 10% €22.89 | 07 Blue Back Shad | 4 vnt. | |
![]() 4544565103081 | – 10% €22.89 | 08 Purple Shad | 6 vnt. | |
![]() 4544565103098 | – 10% €22.89 | 09 Half Mirror Wakasagi | 5 vnt. | |
![]() 2009000104518 | – 10% €22.89 | 12b Diamond Shad | 4 vnt. | |
![]() 4544565103135 | – 10% €22.89 | 13 Oikawa | 3 vnt. | |
![]() 4544565103142 | – 10% €22.89 | 14 Akahara | 4 vnt. | |
![]() 4544565103166 | – 10% €22.89 | 16 Real Blue Gill | 4 vnt. | |
![]() 4544565103203 | – 10% €22.89 | 20 GM AYU | 2 vnt. | |
![]() 4544565103210 | – 10% €22.89 | 21 GM Blue Back Chart | 3 vnt. | |
![]() 4544565103289 | – 10% €22.89 | 28 Clown | 4 vnt. | |
![]() BAL130SP30 | – 10% €22.89 | 30 Garnet | 3 vnt. | |
![]() 4544565103319 | – 10% €22.89 | 31 Redly Tiger | 6 vnt. | |
![]() 4544565103357 | – 10% €22.89 | 35 Prism Gill | 1 vnt. | |
![]() 4544565103364 | – 10% €22.89 | 36 Real Flash Gill | 4 vnt. | |
![]() 4544565103371 | – 10% €22.89 | 37 Red Belly Shiner | 3 vnt. | |
![]() BAL130SP38 | – 10% €22.89 | 38 Clear Chart Back | 4 vnt. | |
![]() 4544565103395 | – 10% €22.89 | 39 Kurokin Glitter | 2 vnt. | |
![]() 2009000103832 | – 10% €22.89 | Perch 1 | 4 vnt. | |
![]() 2009000103849 | – 10% €22.89 | Perch 2 | 4 vnt. | |
![]() 4544565103173 | – 10% €22.89 | #17 Horizon Shad | 4 vnt. | |
![]() 4544565009017 | – 10% €22.89 | Blue Gill | 4 vnt. | |
![]() 4544565009024 | – 10% €22.89 | Purple Back Chart | 4 vnt. | |
![]() 4544565009031 | – 10% €22.89 | Red Gill | 8 vnt. | |
![]() 4544565009048 | – 10% €22.89 | Red Head Milky White | 6 vnt. | |
![]() 2009000104525 | – 10% €22.89 | PRISM KETABASS | 4 vnt. | |
![]() 4544565103272 | – 10% €22.89 | #27 NUDE BLACK | 4 vnt. | |
![]() 4544565103296 | – 10% €22.89 | #29 SKELETON DAZZLER | 4 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedLength 130mm. Weight 24,8g. Neutral buoyancy (slowly rising in reality). Crochet depth 1.3-2m.
Deps Balisong 130SP King of the big and slow minnow. Very high quality materials, painting, hooks. Excellent long cast system, but for maximum distance casting you need a quite powerful and fast action spinning rod. It is also a very loud rattling wobbler, one of the loudest of all minnow wobblers in general. To call this wobbler a twitching wobbler would not be very accurate. It tends to catch better with the stop & go technique, but it has to be done very slowly. Also very gentle twitching just barely moving the lure works well. Works well when trolling. If you are fishing with a casting set, a fluorocarbon line is a better choice for this wobbler. With a more elastic reel, the retrieve is as smooth as possible, which is the strong point of this great wobbler.