Nuo Price €2.11
Preston Distance Cage well
| Image | Unit price | Buy | Preston dist cage | In Stock |
|---|---|---|---|---|
![]() P0050011 | €2.50 | Mirco 25g | 6 vnt. | |
![]() P0050012 | €2.50 | Mirco 40g | 19 vnt. | |
![]() P0050013 | €2.50 | Small 25g | 15 vnt. | |
![]() P0050014 | €2.50 | Small 40g | 17 vnt. | |
![]() P0050015 | €2.50 | Small 55g | 10 vnt. | |
![]() P0050016 | €2.50 | Medium 25g | 41 vnt. | |
![]() P0050017 | €2.50 | Medium 40g | 16 vnt. | |
![]() P0050018 | €2.50 | Medium 55g | 9 vnt. | |
![]() P0050019 | €2.50 | Medium 70g | 19 vnt. | |
![]() P0050020 | €2.76 | Large 40g | 11 vnt. | |
![]() P0050021 | €2.76 | Large 55g | 8 vnt. | |
![]() P0050022 | €2.76 | Large 70g | 20 vnt. | |
![]() P0050023 | €2.50 | XL 25g | 7 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedProduct Details
P0050017
2021-03-05
Data sheet
- Feeder housing
- Metallic
- Feeder purpose
- For long distances
- Feeder purpose
- For stagnant or slow flowing water
- Feeder purpose
- Suitable for greater depth
- Feeder purpose
- For rapid ascent in retreat
Specific References
Description
- For long shots
- Perfect for great depth
- Rises very well
- For stagnant or slow flowing water
Without advertising
The best rated wells. Casts well, rises well when pulling, solid construction, does not break the hanging loop.

