HMG lures Killer Egg Fat II 25
Image | Unit price | Buy | Colour | In Stock |
---|---|---|---|---|
KEF-0224211 | – 20% €4.76 | KEF-0224211 | 9 | |
KEF-0224212 | – 20% €4.76 | KEF-0224212 | 9 | |
KEF-0224213 | – 20% €4.76 | KEF-0224213 | 8 | |
KEF-0224214 | – 20% €4.76 | KEF-0224214 | 2 | |
KEF-0224215 | – 20% €4.76 | KEF-0224215 | 12 | |
KEF-0224216 | – 20% €4.76 | KEF-0224216 | 4 | |
KEF-0224217 | – 20% €4.76 | KEF-0224217 | 10 | |
KEF-0224218 | – 20% €4.76 | KEF-0224218 | 6 | |
KEF-0224219 | – 20% €4.76 | KEF-0224219 | 13 | |
KEF-2242110 | – 20% €4.76 | KEF-2242110 | 9 | |
KEF-2242111 | – 20% €4.76 | KEF-2242111 | 9 | |
KEF-2242112 | – 20% €4.76 | KEF-2242112 | 10 | |
KEF-2242113 | – 20% €4.76 | KEF-2242113 | 13 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |
Length 25mm. Weight 2g. Crochet depth: 0,2-0,8m. Slow sinking
An aggressive little cranky. Excellent in any current, but aggressive in still water too.
KEF-0224211
9 Items
Data sheet
- Lenght
- 25 mm.
- Lure weight
- 2
- Buoyancy
- Slowly sinking
- Lure type
- Crank
- Most targeting fish
- Chub and ide
- Casting distance
- Average
- Current stability
- Very good
- Saund
- Quiet
- Max depth then casting
- 0.6 years