Price €12.21
copy of Vobleris pvz
| Image | Unit price | Buy | Bet A Shad | In Stock |
|---|---|---|---|---|
![]() 4571115380739 | – 10% €10.99 | 005 | 4 vnt. | |
![]() 4571115380753 | – 10% €10.99 | 012 | 4 vnt. | |
![]() 4571115380777 | – 10% €10.99 | 070 | 4 vnt. | |
![]() 4571115394132 | – 10% €10.99 | 222 | 1 vnt. | |
![]() 4571115380807 | – 10% €10.99 | 712 | 2 vnt. | |
![]() 4571115380814 | – 10% €10.99 | A11 | 2 vnt. | |
![]() 4571115380852 | – 10% €10.99 | A62 | 4 vnt. | |
![]() 4571115380876 | – 10% €10.99 | R30 | 1 vnt. | |
![]() 4571115394187 | – 10% €10.99 | R33 | 1 vnt. | |
![]() 4571115380883 | – 10% €10.99 | R37 | 4 vnt. | |
![]() 4571115380890 | – 10% €10.99 | R60 | 4 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedProduct Details
4571115380739
Data sheet
- Lure weight
- 16.5 g.
- Buoyancy
- Neutral buoyancy (Suspending)
- Trolling max depth
- 2 years
- Lure type
- Minnow
- Most targeting fish
- Pike
- Casting distance
- Very good
- Current stability
- Very good
- Lenght
- 102mm.
- Saund
- Rattling
- Max depth then casting
- 0.5m











