Regular price €7.66 -10% Price €6.89
copy of Wobbler
| Image | Unit price | Buy | Colour | In Stock |
|---|---|---|---|---|
![]() M160-A | – 10% €8.91 | A | 4 vnt. | |
![]() M160-B | – 10% €8.91 | B | 4 vnt. | |
![]() M160-C | – 10% €8.91 | C | 4 vnt. | |
![]() M160-D | – 10% €8.91 | D | 9 vnt. | |
![]() M160-E | – 10% €8.91 | E | 4 vnt. | |
![]() M160-F | – 10% €8.91 | F | 4 vnt. | |
![]() M160-G | – 10% €8.91 | G | 4 vnt. | |
![]() M160-H | – 10% €8.91 | H | 4 vnt. | |
![]() M160-I | – 10% €8.91 | I | 4 vnt. | |
![]() M160-J | – 10% €8.91 | J | 4 vnt. | |
![]() M160-K | – 10% €8.91 | K | 4 vnt. | |
![]() M160-L | – 10% €8.91 | L | 3 vnt. | |
![]() M160-M | – 10% €8.91 | M | 4 vnt. | |
![]() M160-N | – 10% €8.91 | N | 7 vnt. | |
![]() M160-O | – 10% €8.91 | O | 4 vnt. | |
![]() M160-Q | – 10% €8.91 | Q | 4 vnt. | |
![]() M160-R | – 10% €8.91 | R | 1 vnt. | |
![]() M160-S | – 10% €8.91 | S | 3 vnt. | |
![]() M160-T | – 10% €8.91 | T | 3 vnt. | |
![]() M160-V | – 10% €8.91 | V | 4 vnt. | |
![]() M160-W | – 10% €8.91 | W | 4 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedProduct Details
M160-A
Data sheet
- Lure weight
- 30 g.
- Buoyancy
- Swimming
- Trolling max depth
- 3 years
- Lure type
- Minnow
- Most targeting fish
- Pike
- Casting distance
- Very good
- Lenght
- 160 mm.
- Saund
- Rattling
- Max depth then casting
- 1.8 years





















