Lucky Craft Pointer 128SR
Image | Unit price | Buy | Coulor | In Stock |
---|---|---|---|---|
![]() PT128SR-194JPNCTG | €26.99 | JP Mat Tiger | 2 | |
![]() PT128SR-884AGNPC | €26.99 | Aurora Gold Northern Perch | 1 | |
![]() PT128SR-889GOSPC | €26.99 | Gold Skin Perch | 2 | |
![]() PT128SR-162FBLGL | €26.99 | NC Female Bluegill | 1 | |
![]() PT128SR-807NYPC | €26.99 | Northern Yellow Perch | 2 | |
![]() PT128SR-817GRBT | €26.99 | Ghost Rainbow Trout | 1 | |
![]() PT128SR-192MSJPSD | €26.99 | MS Japan Shad | 2 | |
![]() PT128SR-207APNM | €26.99 | Aurora Purple Nightmare | 2 | |
![]() PT128SR-287CRLB | €26.99 | Chartreuse Light Blue | 2 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |



• Heavy duty construction for durability
• Premium hooks and split rings
Built for catching big fish, the SR and SSR are ultra-buoyant, shallower running versions of Lucky Craft’s famous Pointer series.
PT128SR-194JPNCTG
2 Items
Data sheet
- Lure weight
- 30 g.
- Buoyancy
- Swimming
- Lure type
- Minnow
- Most targeting fish
- Pike
- Casting distance
- Good
- Current stability
- Good
- Lenght
- 128mm.
- Saund
- Rattling
- Max depth then casting
- 0.6 years