Westin BullTeez Shadtail 9.5cm
Image | Unit price | Buy | BullTeez | In Stock |
---|---|---|---|---|
![]() P138-023-163 | – 15% €2.46 | Bling Perch | 15 | |
![]() P138-514-163 | – 15% €2.46 | Blue Headlight | 38 | |
![]() P138-256-163 | – 15% €2.46 | Dirty Harbor | 25 | |
![]() P138-578-163 | – 15% €2.46 | Gold Rush | 31 | |
![]() P138-555-163 | – 15% €2.46 | Pearl Sand | 36 | |
![]() P138-515-163 | – 15% €2.46 | Pink Headligh | 14 | |
![]() P138-562-163 | – 15% €2.46 | UV Craw | 17 | |
![]() P138-563-163 | – 15% €2.46 | Black/Chartreuse | 23 | |
![]() P138-547-163 | – 15% €2.46 | Fireflash | 43 | |
![]() P138-265-163 | – 15% €2.46 | Green Tomato | 35 | |
![]() P138-122-163 | – 15% €2.46 | Headlight | 42 | |
![]() P138-155-163 | – 15% €2.46 | Official Roach | 49 | |
![]() P138-556-163 | – 15% €2.46 | Sparkling Blue | 24 | |
![]() P138-557-163 | – 15% €2.46 | Sparkling Chartreuse | 35 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |



Length 95mm. Weight 7g.
P138-023-163
15 Items
Data sheet
- Lure weight
- 7th
- Most targeting fish
- Zander
- Lenght
- 95 mm.
- Lure type
- Round body
- Tail type
- Hoof
- Silicone type
- Painted non-edible rubber
- Rigging
- Non-reinforced rubber
- Offset hook eligibility
- Fits, but the rubber is hard and harder to submerge