


| Nuotrauka | Kaina | Pirkti | Shadteez slim | In Stock |
|---|---|---|---|---|
![]() P020-017-010 | – 10% 2,06 € | baitfish | 10 vnt. | |
![]() P020-021-010 | – 10% 2,06 € | Bass Orange | 26 vnt. | |
![]() P020-063-010 | – 10% 2,06 € | Crazy Firetiger | 4 vnt. | |
![]() P020-069-010 | – 10% 2,06 € | Crystal Perch | 21 vnt. | |
![]() P020-097-010 | – 10% 2,06 € | Fireflake | 9 vnt. | |
![]() P020-265-010 | – 10% 2,06 € | Green Tomato | 14 vnt. | |
![]() P020-122-010 | – 10% 2,06 € | Headlight | 28 vnt. | |
![]() P020-136-010 | – 10% 2,06 € | Lively Roach | 17 vnt. | |
![]() P020-309-010 | – 10% 2,06 € | Motoroil Gold | 6 vnt. | |
![]() P020-155-010 | – 10% 2,06 € | Official Roach | 4 vnt. | |
![]() P020-165-010 | – 10% 2,06 € | Pearl | 2 vnt. | |
![]() P020-258-010 | – 10% 2,06 € | Slime Curd | 5 vnt. | |
![]() P020-264-010 | – 10% 2,06 € | Sparkling Green | 19 vnt. | |
![]() P020-316-010 | – 10% 2,06 € | Sprakling Grey | 8 vnt. | |
![]() P020-470-010 | – 10% 2,06 € | Green Headlight | 46 vnt. | |
![]() P020-555-010 | – 10% 2,06 € | Pearl Sand | 17 vnt. | |
![]() P020-515-010 | – 10% 2,06 € | Pink Headlight | 4 vnt. | |
![]() P020-553-010 | – 10% 2,06 € | Redlight | 8 vnt. | |
![]() P020-556-010 | – 10% 2,06 € | Sparkling Blue | 13 vnt. | |
![]() P020-557-010 | – 10% 2,06 € | Sparkling Chartreuse | 20 vnt. | |
![]() P020-606-010 | – 10% 2,06 € | Gold Minnow | 4 vnt. | |
![]() P020-605-010 | – 10% 2,06 € | Silver Minnow | 24 vnt. | |
![]() P020-666-010 | – 10% 2,06 € | Yellow Danger | 35 vnt. | |
![]() P020-669-010 | – 10% 2,06 € | lively Perch | 3 vnt. | |
![]() WS90699 | – 10% 2,06 € | Brook Trout | 1 vnt. | |
![]() WS90700 | – 10% 2,06 € | Orange Smolt | 10 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered