
Nuo Kaina 0,98 €
Švininis galvakablis su kembriku. Ilgis 50mm.

| Nuotrauka | Kaina | Pirkti | Spalva | In Stock |
|---|---|---|---|---|
![]() 77102 | – 10% 1,29 € | Lemon Cracker | 31 vnt. | |
![]() 77103 | – 10% 1,29 € | Green Pearl Yellow | 20 vnt. | |
![]() 77109 | – 10% 1,29 € | Motoroil UV | 26 vnt. | |
![]() 77105 | – 10% 1,29 € | Holo Baitfish | 20 vnt. | |
![]() 58991 | – 10% 1,29 € | Gold Ambulance | 56 vnt. | |
![]() 58992 | – 10% 1,29 € | Pike | 18 vnt. | |
![]() 61851 | – 10% 1,29 € | Perch | 61 vnt. | |
![]() 61852 | – 10% 1,29 € | Firetiger | 56 vnt. | |
![]() 61853 | – 10% 1,29 € | Blue Pearl | 61 vnt. | |
![]() 63802 | – 10% 1,29 € | Dirty Roach | 34 vnt. | |
![]() 74509 | – 10% 1,29 € | Assasin Tiger | 20 vnt. | |
![]() 1649325 | – 10% 1,29 € | Bloody Roach | 59 vnt. | |
![]() 1649326 | – 10% 1,29 € | Blue White | 37 vnt. | |
![]() 1649327 | – 10% 1,29 € | Classic Roach | 65 vnt. | |
![]() 76876 | – 10% 1,29 € | Common Bleak | 20 vnt. | |
![]() 75026 | – 10% 1,29 € | Golden Albino | 20 vnt. | |
![]() 75023 | – 10% 1,29 € | Lemon Red | 20 vnt. | |
![]() 1649370 | – 10% 1,29 € | Pike FIre Tiger | 17 vnt. | |
![]() 76875 | – 10% 1,29 € | Real Pearl | 20 vnt. | |
![]() 1633897 | – 10% 1,29 € | Fire Perch | 49 vnt. | |
![]() 75027 | – 10% 1,29 € | Hot Bulhead | 20 vnt. | |
![]() 1633909 | – 10% 1,29 € | Stamped Roach | 61 vnt. | |
![]() 77101 | – 10% 1,29 € | Firecracker | 9 vnt. | |
![]() 77110 | – 10% 1,29 € | Purple Glitter Bomb | 26 vnt. | |
![]() 77108 | – 10% 1,29 € | Flou Yellow Glow | 20 vnt. | |
![]() 77107 | – 10% 1,29 € | White Flash | 20 vnt. | |
![]() 61854 | – 10% 1,29 € | White & Black | 55 vnt. | |
![]() 1631108 | – 10% 1,29 € | Clown | 61 vnt. | |
![]() 1646107 | – 10% 1,29 € | Craft Roach | 61 vnt. | |
![]() 1646104 | – 10% 1,29 € | Firetiger Firetail | 45 vnt. | |
![]() 1646106 | – 10% 1,29 € | Hot Olive | 63 vnt. | |
![]() 1646105 | – 10% 1,29 € | Midnight Shiner | 65 vnt. | |
![]() 67021 | – 10% 1,29 € | Red Head | 44 vnt. | |
![]() 1631610 | – 10% 1,92 € | DR Wanted Dot | 50 vnt. | |
![]() 1631612 | – 10% 1,92 € | DR Opposite Dot | 50 vnt. | |
![]() 1631614 | – 10% 1,92 € | DR Fire Dot | 50 vnt. | |
![]() 1631616 | – 10% 1,92 € | DR Angry Dot | 50 vnt. | |
![]() 1645137 | – 10% 1,92 € | DR Ghost Dot | 50 vnt. | |
![]() 1645144 | – 10% 1,92 € | DR Joker Dot | 50 vnt. | |
![]() 1645147 | – 10% 1,92 € | DR Vintage Dot | 50 vnt. | |
![]() 1645150 | – 10% 1,92 € | DR Dumb Dot | 50 vnt. | |
![]() 1645150 | – 10% 1,92 € | DR Flame Dot | 50 vnt. | |
![]() 1645156 | – 10% 1,92 € | DR Silent Dot | 50 vnt. | |
![]() 1645159 | – 10% 1,92 € | DR Scary Dot | 50 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered