


| Nuotrauka | Kaina | Pirkti | Spalva | In Stock |
|---|---|---|---|---|
![]() SIF43-407 | – 10% 1,62 € | 407 Delta Craw | 10 vnt. | |
![]() SIF43-408 | – 10% 1,62 € | 408 Electric June Bug | 10 vnt. | |
![]() SIF43-422 | – 10% 1,62 € | 422 Sight Flash | 12 vnt. | |
![]() SIF43-424 | – 10% 1,62 € | 424 Lime Chartreuse | 18 vnt. | |
![]() SIF43-426 | – 10% 1,62 € | 426 Sexy Shad | 34 vnt. | |
![]() SIF43-440 | – 10% 1,62 € | 440 Electric Shad | 17 vnt. | |
![]() SIF43-LT06 | – 10% 1,62 € | LT06 Fresh watermeleon | 8 vnt. | |
![]() SIF43-LT10 | – 10% 1,62 € | LT10 Bloody Ice | 36 vnt. | |
![]() SIF43-LT15 | – 10% 1,62 € | LT15 Golden Gil | 15 vnt. | |
![]() SIF43-LT25 | – 10% 1,62 € | LT25 Toxic Chart | 12 vnt. | |
![]() SIF43-LT41 | – 10% 1,62 € | LT41 Electric Chart | 28 vnt. | |
![]() SIF43-LT44 | – 10% 1,62 € | LT44 Blue Ice Shad | 36 vnt. | |
![]() SIF43-LT52 | – 10% 1,62 € | LT52 Green Pumkin Pink | 9 vnt. | |
![]() SIF43-LT53 | – 10% 1,62 € | LT53 Fire Chart | 12 vnt. | |
![]() SIF43-LT55 | – 10% 1,62 € | LT55 Pearl Glow | 18 vnt. | |
![]() SIF43-LT58 | – 10% 1,62 € | LT58 Snow Mint | 35 vnt. | |
![]() SIF43-LT60 | – 10% 1,62 € | LT60 Blue X Chart | 29 vnt. | |
![]() SIF43-LT62 | – 10% 1,62 € | LT62 LT Chart Lime Shad | 18 vnt. | |
![]() SIF43-LT63 | – 10% 1,62 € | LT63 LT Purple Blue Heaven | 16 vnt. | |
![]() SIF43-LT64 | – 10% 1,62 € | LT64 LT Grape Stardust | 6 vnt. | |
![]() SIF43-LT65 | – 10% 1,62 € | LT65 LT Red Devil | 17 vnt. | |
| Total: 0,0 All prices with tax included. Tax rate: 21,0%. | ||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-orderedPakuotėje yra 6 vnt.
Ilgis 11cm. Svoris10g