Westin Shad Teez Slim 12cm
Image | Unit price | Buy | Shadteez slim | In Stock |
---|---|---|---|---|
P020-017-014 | – 10% €2.42 | baitfish | 4 | |
P020-021-014 | – 10% €2.42 | Bass Orange | 16 | |
P020-023-014 | – 10% €2.42 | Bling Perch | 29 | |
P020-063-014 | – 10% €2.42 | Crazy Firetiger | 9 | |
P020-069-014 | – 10% €2.42 | Crystal Perch | 15 | |
P020-272-014 | – 10% €2.42 | Fire Perch | 24 | |
P020-097-014 | – 10% €2.42 | Fireflake | 15 | |
P020-265-014 | – 10% €2.42 | Green Tomato | 12 | |
P020-122-014 | – 10% €2.42 | Headlight | 32 | |
P020-136-014 | – 10% €2.42 | Lively Roach | 28 | |
P020-309-014 | – 10% €2.42 | Motoroil Gold | 19 | |
P020-155-014 | – 10% €2.42 | Official Roach | 12 | |
P020-165-014 | – 10% €2.42 | Pearl | 10 | |
P020-258-014 | – 10% €2.42 | Slime Curd | 25 | |
P020-264-014 | – 10% €2.42 | Sparkling Green | 21 | |
P020-470-014 | – 10% €2.42 | Green Headlight | 9 | |
P020-555-014 | – 10% €2.42 | Pearl Sand | 20 | |
P020-515-014 | – 10% €2.42 | Pink Headlight | 6 | |
P020-553-014 | – 10% €2.42 | Redlight | 22 | |
P020-556-014 | – 10% €2.42 | Sparkling Blue | 19 | |
P020-557-014 | – 10% €2.42 | Sparkling Chartreuse | 37 | |
P020-514-014 | – 10% €2.42 | Blue Headlight | 15 | |
P020-668-014 | – 10% €2.42 | Desert Sunset | 10 | |
P020-666-014 | – 10% €2.42 | Yellow Danger | 10 | |
P020-667-014 | – 10% €2.42 | Pepper Shad | 21 | |
P020-234-014 | – 10% €2.42 | Tobis ammo | 24 | |
P020-340-014 | – 10% €2.42 | Snow white | 13 | |
P020-826-014 | – 10% €2.42 | Spotted sardine | 22 | |
P020-981-014 | – 10% €2.42 | Tundra Oil | 4 | |
P020-981-014 | – 10% €2.42 | Ukraine | 7 | |
P020-983-014 | – 10% €2.42 | Hunter | 21 | |
P020-984-014 | – 10% €2.42 | Purple midnight | 10 | |
P020-985-014 | – 10% €2.42 | Blue Yellow: | 16 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Size 12cm, weight 10g
P020-021-014
Data sheet
- Lenght
- 120 mm
- Lure weight
- 10
- Lure type
- Shad (flat fish shape)
- Tail type
- Hoof
- Silicone type
- Painted non-edible rubber
- Rigging
- Non-reinforced rubber
- Offset hook eligibility
- Fits, but the rubber is hard and harder to submerge