copy of Rapala Soft Otus 18
Image | Unit price | Buy | Colour | In Stock |
---|---|---|---|---|
L01-A | – 3.9% €2.49 | A | 38 | |
L01-C | – 3.9% €2.49 | C | 31 | |
L01-D | – 3.9% €2.49 | D | 37 | |
L01-E | – 3.9% €2.49 | E | 38 | |
L01-F | – 3.9% €2.49 | F | 37 | |
L01-G | – 3.9% €2.49 | G | 37 | |
L01-H | – 3.9% €2.49 | H | 36 | |
L01-I | – 3.9% €2.49 | I | 35 | |
L01-J | – 3.9% €2.49 | J | 38 | |
L01-K | – 3.9% €2.49 | K | 38 | |
L01-L | – 3.9% €2.49 | L | 28 | |
L01-M | – 3.9% €2.49 | M | 36 | |
L01-N | – 3.9% €2.49 | N | 33 | |
L01-O | – 3.9% €2.49 | O | 33 | |
L01-P | – 3.9% €2.49 | P | 36 | |
L01-Q | – 3.9% €2.49 | Q | 38 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
L01-A
Data sheet
- Lenght
- 100 mm.
- Lure weight
- 10,7
- Lure type
- Round body
- Tail type
- Hoof
- Silicone type
- Painted non-edible rubber
- Rigging
- Non-reinforced rubber
- Offset hook eligibility
- Low fit (No groove on top, hard rubber)