copy of Vobleris pvz
Image | Unit price | Buy | Coulor | In Stock |
---|---|---|---|---|
64452 | – 10% €16.90 | MAT TIGER | 4 | |
80722 | – 10% €16.90 | INJURED CHART BACK PEARL | 4 | |
80746 | – 10% €16.90 | HL SILVER NIGHTMARE | 4 | |
83194 | – 10% €16.90 | BONE | 4 | |
83200 | – 10% €16.90 | BONE SILVER | 4 | |
— | – 10% €16.90 | VISOS | 3 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
64452
Data sheet
- Lenght
- 85 mm.
- Lure weight
- 9,1
- Buoyancy
- Swimming
- Lure type
- Walker
- Most targeting fish
- жерех
- Casting distance
- Very good
- Saund
- Rattling
- Max depth then casting
- Superficial 0-0.1m.