Regular price €295.00 -10% Price €265.50
HMG lures Killer Egg Fat II 30
Image | Unit price | Buy | Colour | In Stock |
---|---|---|---|---|
KEF-0230291 | – 20% €4.76 | KEF-0230291 | 6 | |
KEF-0230292 | – 20% €4.76 | KEF-0230292 | 9 | |
KEF-0230293 | – 20% €4.76 | KEF-0230293 | 8 | |
KEF-0230295 | – 20% €4.76 | KEF-0230295 | 14 | |
KEF-0230297 | – 20% €4.76 | KEF-0230297 | 7 | |
KEF-0230298 | – 20% €4.76 | KEF-0230298 | 8 | |
KEF-0230299 | – 20% €4.76 | KEF-0230299 | 10 | |
KEF-2302910 | – 20% €4.76 | KEF-2302910 | 7 | |
KEF-2302911 | – 20% €4.76 | KEF-2302911 | 3 | |
KEF-2302912 | – 20% €4.76 | KEF-2302912 | 6 | |
KEF-2302913 | – 20% €4.76 | KEF-2302913 | 9 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Length 30mm. Weight 2,9g. Crochet depth: 0,2-0,1m. Slow sinking
An aggressive crank. The largest of the Fat series. Holds any current well, but works aggressively in still water. One of the most popular wobblers for shad in Poland.
KEF-0230291
Data sheet
- Lenght
- 30 mm.
- Lure weight
- 2.9
- Buoyancy
- Slowly sinking
- Lure type
- Crank
- Most targeting fish
- Chub and ide
- Casting distance
- Good
- Current stability
- Very good
- Saund
- Quiet
- Max depth then casting
- 1.0m