Jackall Chubby 38 SR
Image | Unit price | Buy | apaļš | In Stock |
---|---|---|---|---|
![]() 4525807017809 | – 10% 12,50 € | AYU | 1 | |
![]() 4525807011654 | – 10% 12,50 € | Bronzas zaļš | 9 | |
![]() 4525807129618 | – 10% 12,50 € | GB Pirarucu II | 3 | |
![]() 4525807030839 | – 10% 12,50 € | Zaļā granulu oranža | 11 | |
![]() 4525807006339 | – 10% 12,50 € | HL zelts un melns | 7 | |
![]() 4525807017823 | – 10% 12,50 € | HL Shad | 8 | |
![]() 4525807047998 | – 10% 12,50 € | HL sudraba un melna | 11 | |
![]() 4525807004601 | – 10% 12,50 € | Melns paklājiņš | 5 | |
![]() 4525807006322 | – 10% 12,50 € | UL kļūda | 10 | |
![]() 4525807017816 | – 10% 12,50 € | UL Tamamuši | 4 | |
![]() 4525807199284 | – 10% 12,50 € | dokunashi suzumebachi | 2 | |
![]() 4525807251784 | – 10% 12,50 € | IVANA | 8 | |
![]() 4525807230628 | – 10% 12,50 € | Yonayona Zaļais ābols | 10 | |
![]() 4525807230635 | – 10% 12,50 € | Yonayona saldais ābols | 1 | |
![]() 4525807230642 | – 10% 12,50 € | Siluets zelts un melns | 3 | |
![]() 4525807251791 | – 10% 12,50 € | KAMI TUMŠĀ ZEME | 1 | |
![]() 4525807302097 | – 10% 12,50 € | May Bug Green | 7 | |
![]() 4525807302103 | – 10% 12,50 € | May Bug Brown | 6 | |
![]() 4525807302110 | – 10% 12,50 € | Old Oil | 2 | |
![]() 4525807302127 | – 10% 12,50 € | Gill Lemonade | 8 | |
![]() 4525807302134 | – 10% 12,50 € | RT Moon Of Jupiter | 8 | |
![]() 4525807281828 | – 10% 12,50 € | UV UL Tamamushi Tiger | 14 | |
![]() 4525807145243 | – 10% 12,50 € | Tackey Brown | 8 | |
![]() 4525807145267 | – 10% 12,50 € | Brown Bug | 7 | |
Total: 0,0 All prices with tax included. Tax rate: 21,0%. |



4525807011654
9 Preces
Datu lapas
- Lure veids
- Kloķis
- Lielākā daļa mērķauditorijas zivju
- Čubs un ide
- Metiena attālums
- Ļoti labi
- Strāvas stabilitāte
- Ļoti labi
- Garums
- 38 mm.
- Saund
- Grabošs
- Maksimālais dziļums pēc tam liešanas
- 0,6 gadi